AVAILABILITY
5670 Wilshire’s 15′ slab-to-slab ceilings, floor-to-ceiling windows and expansive window lines create light-filled office interiors and panoramic views.
5670 Wilshire’s 15′ slab-to-slab ceilings, floor-to-ceiling windows and expansive window lines create light-filled office interiors and panoramic views.
Floor | Suite | RSF | Available | |
---|---|---|---|---|
Floor 24 | 2400 | 16,831 | 9/1/21 | |
View Detail | ||||
Floor 23 | 2350 | 7,229 | 9/1/21 | |
View Detail | ||||
Floor 22 | 2200 | 16,533 | Now | |
View Detail | ||||
Floor 21 | 2150 | 7,673 | Now | |
View Detail | ||||
Floor 20 | 2000 | 16,542 | Now | |
View Detail | ||||
Floor 19 | 1930 | 2,187 | Now | |
View Detail | ||||
Floor 18 | 1800 | 14,767 | Now | |
View Detail | ||||
Floor 17 | 1740 | 2,721 | Now | |
View Detail | ||||
Floor 16 | 1650 | 5,552 | Now | |
View Detail | ||||
Floor 13 | 1300 | 3,878 | Now | |
View Detail | ||||
Floor 13 | 1330 | 1,783 | Now | |
View Detail | ||||
Floor 12 | 1200 | 5,888 | Now | |
View Detail | ||||
Floor 12 | 1230 | 2,726 | Now | |
View Detail | ||||
Floor 8 | 0830 | 2,157 | 10/31/23 | |
View Detail | ||||
Floor 8 | 0860 | 3,387 | Now | |
View Detail | ||||
Floor 7 | 0700 | 5,776 | Now | |
View Detail | ||||
Floor 7 | 0750 | 5,039 | Now | |
View Detail | ||||
Floor 5 | 0500 | 12,094 | Now | |
View Detail | ||||
Floor 5 | 0550 | 3,599 | Now | |
View Detail |